>
| Date & Time | Oct. 25, 2022, 4:59 p.m. |
|---|---|
| Magnitude | Mw 6.4 |
| Latitude | 17.63 °N |
| Longitude | 120.89 °E |
| Depth | 18 km |
| Aftershocks | 4 |
| Last Update | 2022-10-26 |
| Share | Tweet |
| Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
|---|---|---|---|---|---|
| Total | 1282 | 139 | 13186 | 432 | |
| Philippines | 1282 | 139 | 13186 | 432 |
Detailed damage statistics (damaged / destroyed)
| Philippines | 19 | 87 | 0 | 60 | 0 | 13012 / 432 | 0 | 6 |
|---|
Source: Earthquake Impact Database
A total 179 major healthcare facilities have been affected by this event.
1 hospitals and 1 clinics may experience operational problems due to strong shaking at their location.
A total 0.09 GW of power generation capacity has been affected by this event.