>

mb 4.9
Depth= 35 km
-8.21°N 120.54°E

2026/08/17 13:58, 2 months, 2 weeks ago

mb 4.9, 30 km, -8.27°N 120.67°E
mb 4.9, 10 km, -8.00°N 120.37°E
Mon 17 Aug 2026, 2 months ago
mb 5.5, 1 km, 53.10°N 159.62°E
mb 5.1, 35 km, -6.38°N 149.36°E
mb 5.4, 10 km, -7.93°N 120.43°E
mb 5.2, 10 km, -7.88°N 120.50°E
mb 4.8, 10 km, -8.39°N 121.52°E
mb 5.0, 35 km, -8.29°N 121.43°E
mb 5.2, 16 km, -8.30°N 121.33°E
mb 5.3, 10 km, -8.28°N 121.41°E
mb 5.2, 18 km, -8.27°N 120.16°E
Mon 17 Aug 2026, 2 months ago
mb 4.5, 10 km, -1.37°N 121.07°E
mb 5.9, 35 km, -8.48°N 121.55°E
mb 4.5, 10 km, -8.23°N 120.67°E
mb 4.8, 10 km, -8.12°N 120.75°E
mb 5.0, 10 km, -7.92°N 120.72°E
mb 5.1, 10 km, -7.88°N 120.55°E
mw 5.3, 10 km, -7.94°N 120.60°E
mb 5.8, 46 km, -8.53°N 121.55°E
mb 5.5, 35 km, -7.94°N 120.72°E
Category 0, Offshore World
mb 5.0, 10 km, -8.46°N 121.51°E
Category 0, Offshore Mexico
Sat 15 Aug 2026, 2 months ago
mw 5.7, 73 km, 0.15°N 120.26°E