>

mb 5.2
Depth= 10 km
-8.26°N 121.26°E

2026/08/15 12:14, 2 months, 3 weeks ago

mb 5.1, 10 km, -8.26°N 120.37°E
mb 5.0, 10 km, -8.32°N 121.58°E
mb 5.1, 35 km, -8.09°N 120.89°E
mb 4.7, 10 km, -8.24°N 120.65°E
mb 5.1, 10 km, -8.27°N 121.37°E
mb 5.0, 10 km, -8.37°N 121.36°E
mb 5.0, 10 km, -8.32°N 121.35°E
mb 4.9, 10 km, -8.30°N 121.34°E
mb 5.1, 10 km, -8.01°N 120.69°E
mb 5.1, 35 km, -8.47°N 121.48°E
mb 5.2, 10 km, -8.10°N 120.77°E
Fri 14 Aug 2026, 2 months ago
ml 4.8, 10 km, 37.12°N -3.66°E
1 aftershocks
mb 5.5, 10 km, -8.16°N 120.19°E
mb 6.1, 10 km, -8.32°N 121.57°E
mb 5.6, 10 km, -8.34°N 121.43°E
mb 6.3, 33 km, -8.23°N 120.15°E
56 aftershocks
mw 7.7, 20 km, -8.37°N 121.36°E
31 aftershocks
Fri 14 Aug 2026, 2 months ago
mb 4.9, 10 km, 41.12°N 48.84°E
mb 5.0, 16 km, 38.94°N 70.42°E
Thu 13 Aug 2026, 2 months ago
mb 4.5, 14 km, 32.59°N 48.15°E
Thu 13 Aug 2026, 2 months ago
mw 5.3, 51 km, 5.29°N 125.48°E
Category 0, Offshore Philippines
Category 0, Offshore Canada
Thu 13 Aug 2026, 2 months ago
mb 5.6, 10 km, 6.23°N 125.98°E