>

Countries with recent Events

mb 5.2
Depth= 10 km
-7.88°N 120.50°E

2026/08/17 10:42, 1 month ago

mb 4.8, 10 km, -8.39°N 121.52°E
mb 5.0, 35 km, -8.29°N 121.43°E
mb 5.2, 16 km, -8.30°N 121.33°E
mb 5.3, 10 km, -8.28°N 121.41°E
mb 5.2, 18 km, -8.27°N 120.16°E
mb 4.5, 10 km, -1.37°N 121.07°E
mb 5.9, 35 km, -8.48°N 121.55°E
mb 4.5, 10 km, -8.23°N 120.67°E
mb 4.8, 10 km, -8.12°N 120.75°E
mb 5.0, 10 km, -7.92°N 120.72°E
mb 5.1, 10 km, -7.88°N 120.55°E
mw 5.3, 10 km, -7.94°N 120.60°E
mb 5.8, 46 km, -8.53°N 121.55°E
mb 5.5, 35 km, -7.94°N 120.72°E
Category 0, Offshore World
mb 5.0, 10 km, -8.46°N 121.51°E
Category 0, Offshore Mexico
mw 5.7, 73 km, 0.15°N 120.26°E
mb 5.2, 10 km, -8.26°N 121.26°E
mb 5.1, 10 km, -8.26°N 120.37°E
mb 5.0, 10 km, -8.32°N 121.58°E
mb 5.1, 35 km, -8.09°N 120.89°E
mb 4.7, 10 km, -8.24°N 120.65°E
mb 5.1, 10 km, -8.27°N 121.37°E