Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-03-22 10:36:33 -44.36°N 167.97°E 5.6 km mwr 4.8 USGS
2024-03-22 10:36:33 -44.37°N 168.04°E 5 km MLv 5.6 GEONET
2024-03-22 10:36:33 -44.35°N 167.99°E 8 km mw 4.8 EMSC
2024-03-22 10:54:45 -5.68°N 112.35°E 10 km m 4 EMSC
2024-03-22 10:57:23 -5.77°N 112.28°E 10 km m 4.4 EMSC
2024-03-22 11:11:13 -29.77°N -177.72°E 43 km MwmB 4.2 GEONET
2024-03-22 11:11:18 -29.80°N -177.68°E 45 km mb 4.8 EMSC
2024-03-22 11:11:18 -29.76°N -177.72°E 42.8 km mb 4.8 USGS
2024-03-22 11:39:50 -0.54°N 99.15°E 10 km m 4.4 EMSC
2024-03-22 11:51:33 53.42°N -163.70°E 35 km mb 4.1 EMSC
2024-03-22 11:51:33 53.34°N -163.74°E 35.2 km mb 4.1 USGS
2024-03-22 13:14:21 -33.03°N -178.34°E 0 km MwmB 4.3 GEONET
2024-03-22 13:36:30 50.21°N 179.98°E 33.9 km ml 3.8 EMSC
2024-03-22 13:36:30 50.21°N 179.98°E 33.9 km ml 3.8 USGS
2024-03-22 13:39:23 -33.74°N -72.50°E 23.5 km mb 4.2 USGS
2024-03-22 13:39:25 -33.78°N -72.47°E 23 km mb 4.2 EMSC
2024-03-22 14:51:42 -7.38°N 126.49°E 316 km m 4.1 EMSC
2024-03-22 16:12:22 -5.78°N 112.29°E 10 km m 4.1 EMSC
2024-03-22 17:31:00 28.17°N -43.68°E 10 km mb 4.6 USGS
2024-03-22 17:31:05 28.47°N -43.89°E 11 km mb 4.6 EMSC
2024-03-22 17:50:53 15.61°N -94.84°E 16.1 km m 4 EMSC
2024-03-22 17:56:03 37.50°N 137.49°E 7.2 km mb 4.3 USGS
2024-03-22 17:56:30 37.51°N 137.51°E 13 km mb 4.3 EMSC
2024-03-22 18:40:48 38.75°N -27.34°E 0 km ml 3.8 EMSC
2024-03-22 19:01:50 15.73°N -93.92°E 67.6 km m 4.3 EMSC
2024-03-22 19:45:33 39.52°N 20.74°E 10 km mb 4.4 USGS
2024-03-22 19:45:33 39.44°N 20.66°E 5 km mb 4.4 EMSC
2024-03-22 20:13:33 16.92°N -99.95°E 21 km m 4.4 EMSC
2024-03-22 21:03:04 41.19°N 78.69°E 10 km mw 4.1 EMSC
2024-03-22 21:03:04 41.19°N 78.65°E 10 km mwr 4.1 USGS
2024-03-22 21:19:43 13.86°N -92.24°E 10 km m 4.2 EMSC
2024-03-22 21:42:02 -5.80°N 112.30°E 10 km m 4.1 EMSC
2024-03-22 21:45:30 14.54°N -92.76°E 10 km m 4 EMSC
2024-03-22 22:26:30 54.34°N -117.36°E 3 km m 4.1 EMSC
2024-03-22 22:26:30 54.34°N -117.36°E 3 km ML 4.1 NRCAN
2024-03-22 23:10:32 17.20°N 40.51°E 10 km mb 4.5 EMSC
2024-03-22 23:10:32 17.17°N 40.44°E 10 km mb 4.5 USGS
2024-03-22 23:31:50 35.49°N 136.78°E 40 km mb 4.5 EMSC
2024-03-22 23:31:50 35.43°N 136.80°E 42.4 km mb 4.5 USGS
2024-03-22 23:57:13 -24.15°N -69.35°E 99.1 km ml 3.9 EMSC
2024-03-22 23:57:26 17.30°N 40.59°E 10 km mb 4.6 USGS
2024-03-22 23:57:29 17.23°N 40.55°E 10 km mb 4.6 EMSC
2024-03-23 00:49:42 -5.58°N 112.67°E 10 km m 4.1 EMSC
2024-03-23 01:26:54 17.44°N 40.50°E 10 km mb 4.4 EMSC
2024-03-23 01:26:54 17.37°N 40.51°E 10 km mb 4.4 USGS
2024-03-23 01:41:15 41.20°N 78.42°E 10 km mb 4.9 USGS
2024-03-23 01:41:15 41.17°N 78.45°E 7 km mb 4.9 EMSC
2024-03-23 01:53:49 6.05°N 123.98°E 541 km m 4.3 EMSC
2024-03-23 01:53:49 6.14°N 123.84°E 547.4 km mb 4 USGS
2024-03-23 01:59:06 -5.69°N 112.39°E 10 km m 4.3 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/