>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-07-20 20:46:30 38.63°N 142.00°E 35 km mb 4.6 EMSC
2024-07-20 18:59:10 -40.27°N 176.59°E 18.0 km MLv 4.1 GEONET
2024-07-20 18:59:10 -40.27°N 176.59°E 17.9 km ml 4.1 EMSC
2024-07-20 18:10:10 43.43°N 84.75°E 29 km mb 4.9 EMSC
2024-07-20 18:10:10 43.44°N 84.79°E 42.4 km mb 4.9 USGS
2024-07-20 18:02:43 52.82°N 160.17°E 50 km mb 4.1 EMSC
2024-07-20 17:42:01 -12.66°N 166.27°E 136.9 km mB 5.3 GEONET
2024-07-20 17:41:57 -12.23°N 166.64°E 129.8 km mb 5 USGS
2024-07-20 17:41:57 -12.18°N 166.70°E 110 km mb 5 EMSC
2024-07-20 15:38:13 34.96°N 23.40°E 12.1 km mb 4.4 EMSC
2024-07-20 15:38:06 34.91°N 23.38°E 8.1 km mb 4.5 USGS
2024-07-20 15:00:39 17.19°N -99.91°E 31.4 km m 4 EMSC
2024-07-20 14:21:58 -16.72°N -177.09°E 10 km mb 4.8 USGS
2024-07-20 14:21:58 -16.70°N -177.14°E 10 km mb 4.8 EMSC
2024-07-20 14:18:56 40.91°N 84.25°E 10 km mb 4.5 USGS
2024-07-20 14:18:56 40.89°N 84.21°E 10 km mb 4.5 EMSC
2024-07-20 14:04:05 15.97°N -95.67°E 54.3 km m 4.1 EMSC
2024-07-20 13:26:49 41.17°N 5.68°E 10 km Mmb 3.7 IGNES
2024-07-20 12:52:44 22.56°N 142.04°E 255 km mb 4.7 EMSC
2024-07-20 12:52:44 22.59°N 142.00°E 255.3 km mb 4.7 USGS
2024-07-20 12:05:08 0.16°N 96.55°E 27 km mb 5.4 EMSC
2024-07-20 12:05:04 0.10°N 96.49°E 10 km mb 5.4 USGS
2024-07-20 12:04:59 33.43°N 76.66°E 38.5 km mb 4 USGS
2024-07-20 11:27:19 24.80°N -109.28°E 16.1 km m 4.2 EMSC
2024-07-20 11:15:50 36.67°N 141.63°E 41 km mb 4.9 EMSC
2024-07-20 11:15:50 36.70°N 141.57°E 24.8 km mb 4.9 USGS
2024-07-20 10:12:14 27.88°N 140.72°E 25 km mb 4.7 EMSC
2024-07-20 10:12:14 27.79°N 140.71°E 21.8 km mb 4.7 USGS
2024-07-20 09:55:01 0.95°N 124.03°E 257.7 km mb 4.4 EMSC
2024-07-20 09:55:00 0.98°N 124.05°E 257.7 km mb 4.4 USGS
2024-07-20 09:47:39 15.40°N -92.05°E 182.3 km m 4.3 EMSC
2024-07-20 08:26:02 17.29°N -94.68°E 141.2 km m 4.1 EMSC
2024-07-20 08:02:35 -7.94°N 122.73°E 265 km m 4 EMSC
2024-07-20 07:53:14 -24.00°N -66.75°E 192 km mb 4.6 EMSC
2024-07-20 07:53:13 -24.06°N -66.79°E 200.0 km mb 4.6 USGS
2024-07-20 07:02:35 -23.25°N -67.84°E 134.5 km mb 4.6 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/