>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-09-03 12:43:40 -2.04°N 125.59°E 11 km m 4.4 EMSC
2024-09-03 11:59:36 27.88°N 87.63°E 67 km ml 3.9 EMSC
2024-09-03 11:58:47 22.98°N -109.72°E 10 km mb 4.4 USGS
2024-09-03 11:58:46 22.95°N -109.71°E 10 km mb 4.4 EMSC
2024-09-03 11:17:45 -21.83°N -178.93°E 570 km mb 4.4 EMSC
2024-09-03 11:17:45 -21.77°N -179.01°E 549.7 km mb 4.4 USGS
2024-09-03 09:18:26 52.82°N 160.30°E 35 km mb 4.7 USGS
2024-09-03 09:18:25 52.85°N 160.21°E 22.1 km mb 4.7 EMSC
2024-09-03 09:01:15 -7.13°N 129.12°E 150 km mb 4.6 EMSC
2024-09-03 09:01:15 -7.09°N 129.10°E 150.0 km mb 4.6 USGS
2024-09-03 08:46:18 5.55°N 126.74°E 68.2 km mb 4.6 USGS
2024-09-03 08:46:11 5.54°N 126.72°E 74 km mb 4.6 EMSC
2024-09-03 07:01:11 -20.69°N -173.90°E 10 km mb 4.8 EMSC
2024-09-03 07:01:11 -20.77°N -173.86°E 10 km mb 4.8 USGS
2024-09-03 06:09:59 39.48°N 69.81°E 60 km mb 4 EMSC
2024-09-03 03:04:44 12.05°N 125.26°E 10 km m 4.3 EMSC
2024-09-03 01:21:42 -45.63°N -76.53°E 10 km mw 5.3 EMSC
2024-09-03 01:21:39 -45.58°N -76.50°E 10 km mw 5.3 USGS
2024-09-03 01:16:41 -45.62°N -76.79°E 10 km mw 4.8 EMSC
2024-09-03 01:16:41 -45.60°N -76.70°E 10 km mw 4.8 USGS
2024-09-03 00:44:53 -17.27°N -177.94°E 575.6 km mb 4.7 EMSC
2024-09-02 23:26:13 -2.57°N 121.16°E 10 km m 4.1 EMSC
2024-09-02 23:03:33 10.57°N -86.55°E 10 km m 4.2 EMSC
2024-09-02 21:05:16 4.47°N 97.82°E 10 km m 4.1 EMSC
2024-09-02 20:24:28 8.19°N 127.01°E 10 km m 4 EMSC
2024-09-02 20:01:45 30.94°N -116.15°E 7.3 km m 4 EMSC
2024-09-02 19:23:44 -24.74°N 179.53°E 524.9 km mb 5 USGS
2024-09-02 19:23:43 -24.70°N 179.60°E 520.3 km mb 5 EMSC
2024-09-02 18:15:28 41.82°N 48.40°E 45 km mb 3.7 EMSC
2024-09-02 18:01:08 43.43°N -126.96°E 23.3 km mwr 4.2 USGS
2024-09-02 18:01:08 43.45°N -127.10°E 16 km mw 4.2 EMSC
2024-09-02 14:32:58 -9.56°N 122.03°E 65.3 km mb 4.4 USGS
2024-09-02 14:32:57 -9.59°N 122.06°E 65 km mb 4.4 EMSC
2024-09-02 11:02:57 3.23°N -84.18°E 10 km mw 4.8 USGS
2024-09-02 11:02:57 3.21°N -84.20°E 10 km mw 4.8 EMSC
2024-09-02 10:42:56 43.13°N 45.76°E 70 km mb 3.8 EMSC
2024-09-02 10:25:03 -22.99°N -66.72°E 223 km mb 4.5 EMSC
2024-09-02 10:24:56 -23.03°N -66.65°E 217.5 km mb 4.5 USGS
2024-09-02 09:37:16 52.91°N 159.93°E 40 km mb 4.4 EMSC
2024-09-02 09:02:22 -9.42°N 120.10°E 60 km m 4.3 EMSC
2024-09-02 08:26:24 23.88°N 121.66°E 28.7 km mw 5 USGS
2024-09-02 08:26:24 23.90°N 121.68°E 30.9 km mw 5.1 EMSC
2024-09-02 08:24:44 15.53°N -94.90°E 16.4 km m 4.1 EMSC
2024-09-02 08:22:49 38.50°N 20.48°E 40.9 km mb 4.1 USGS
2024-09-02 05:53:22 -22.21°N -68.69°E 119.2 km mb 4.3 EMSC
2024-09-02 05:53:22 -22.20°N -68.70°E 123.7 km mb 4.3 USGS
2024-09-02 05:23:56 -18.83°N -177.31°E 570.5 km mb 4.5 EMSC
2024-09-02 05:23:56 -18.83°N -177.31°E 570.5 km mb 4.5 USGS
2024-09-02 03:16:40 -36.18°N -100.55°E 17 km mw 5.3 EMSC
2024-09-02 03:16:40 -36.25°N -100.57°E 10 km mw 5.3 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/