>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-19 04:30:24 26.19°N -110.61°E 16.6 km m 4.3 EMSC
2024-04-19 04:30:28 26.61°N -110.89°E 10 km mb 4.2 USGS
2024-04-19 05:27:56 41.79°N 81.89°E 10 km mb 4.6 USGS
2024-04-19 05:27:57 41.83°N 81.80°E 6 km mb 4.6 EMSC
2024-04-19 06:02:04 1.53°N 124.83°E 210.4 km mb 4.2 USGS
2024-04-19 06:02:04 1.53°N 124.83°E 210 km mb 4.2 EMSC
2024-04-19 06:30:38 34.17°N -4.81°E 5 km mb 3.8 IGNES
2024-04-19 06:30:39 34.25°N -4.71°E 18 km mb 3.8 EMSC
2024-04-19 07:27:34 55.17°N -156.91°E 15.8 km ml 4.6 USGS
2024-04-19 07:27:35 55.36°N -157.08°E 23.1 km mw 4.6 EMSC
2024-04-19 07:53:23 26.43°N -110.35°E 10 km m 4.2 EMSC
2024-04-19 08:02:18 37.81°N 26.80°E 12.5 km mw 4.3 EMSC
2024-04-19 08:02:20 37.84°N 26.80°E 3.2 km mwr 4.3 USGS
2024-04-19 08:03:31 26.30°N -110.62°E 12.2 km m 4.3 EMSC
2024-04-19 08:16:24 26.15°N -110.70°E 17.3 km m 4.3 EMSC
2024-04-19 09:17:57 -21.92°N 170.77°E 110 km mw 5.7 EMSC
2024-04-19 09:18:00 -21.89°N 170.84°E 96.5 km mw 5.7 USGS
2024-04-19 09:18:02 -21.98°N 170.71°E 100 km mB 5.9 GEONET
2024-04-19 09:51:39 -41.22°N 172.62°E 152.7 km MLv 3.9 GEONET
2024-04-19 11:00:40 -1.14°N -24.42°E 10 km mb 5.2 USGS
2024-04-19 11:00:41 -1.18°N -24.39°E 15 km mb 5.2 EMSC
2024-04-19 11:03:47 26.14°N -110.86°E 10 km m 4.1 EMSC
2024-04-19 11:04:53 8.19°N 126.84°E 15 km m 4 EMSC
2024-04-19 11:07:55 43.59°N 41.52°E 10 km mb 3.8 EMSC
2024-04-19 12:41:45 65.63°N -161.85°E 18.4 km ml 4 USGS
2024-04-19 12:41:45 65.63°N -161.85°E 18.4 km ml 4 EMSC
2024-04-19 12:50:08 28.96°N 142.46°E 20 km mb 4.4 EMSC
2024-04-19 12:50:08 28.96°N 142.58°E 18.0 km mb 4.4 USGS
2024-04-19 12:53:55 51.66°N -177.55°E 10 km mb 4.1 EMSC
2024-04-19 12:53:55 51.66°N -177.55°E 10 km mb 4.1 USGS
2024-04-19 13:05:17 -27.44°N -69.71°E 125.3 km ml 3.8 EMSC
2024-04-19 14:01:37 82.92°N -22.96°E 10 km mb 4.5 EMSC
2024-04-19 14:01:37 82.96°N -23.17°E 10 km mb 4.5 USGS
2024-04-19 14:16:13 26.22°N -110.67°E 13.7 km m 4.2 EMSC
2024-04-19 14:25:50 24.28°N 121.84°E 10 km mb 4.1 USGS
2024-04-19 14:25:50 24.36°N 121.79°E 25.1 km ml 4.6 EMSC
2024-04-19 14:28:30 34.90°N 129.70°E 10 km m 4.1 EMSC
2024-04-19 14:33:47 18.04°N -103.25°E 2 km m 4.1 EMSC
2024-04-19 15:48:22 19.06°N -104.76°E 3.6 km m 4 EMSC
2024-04-19 16:25:45 52.55°N -170.86°E 4.8 km ml 3.9 EMSC
2024-04-19 16:25:45 52.48°N -170.83°E 10 km mb 4 USGS
2024-04-19 17:39:20 33.30°N -14.78°E 17 km Mmb 4.1 IGNES
2024-04-19 17:43:06 13.08°N -89.33°E 49 km m 4 EMSC
2024-04-19 18:17:57 26.19°N -110.61°E 16.1 km m 4.1 EMSC
2024-04-19 18:23:06 -31.88°N -177.09°E 33 km MwmB 4.0 GEONET
2024-04-19 19:27:45 -0.99°N 99.22°E 10 km mb 4.7 EMSC
2024-04-19 20:25:44 4.61°N -82.62°E 24 km mb 4.8 EMSC
2024-04-19 20:59:40 43.03°N 146.48°E 51 km mb 4.8 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/