>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1460s | 1460 Wellington Earthquake | Alpine Fault | 8 | C |
1717s | 1717 Alpine Fault Earthquake | Alpine Fault | 8.1 | D |
Preferred Magnitude | 8.00 (7.60-8.00) |
---|---|
Epicenter | -41.200°N, 174.800°E |
Depth | unknown |
Tsunami | no/unknown |
Paleo-Event | yes |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 8 |
1999 | Wells et al. (1999) | 7.8 (7.6-8) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.