>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1460s | 1460 Wellington Earthquake | Alpine Fault | 8 | C |
1717s | 1717 Alpine Fault Earthquake | Alpine Fault | 8.1 | D |
Preferred Magnitude | 8.10 (8.00-8.20) |
---|---|
Epicenter | -42.590°N, 171.720°E |
Depth | unknown |
Tsunami | no/unknown |
Paleo-Event | yes |
Quality of Evidence | D |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2012 | De Pascale (2012) | 8.1 (8-8.2) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.