>
Lomnitz (2004) describes this event as follows:
"The city was located at its initial site fronting the Bay of Talcahuano, near the present location of Penco. The effects of the shock were comparable to those of the 1835 earthquake. The epicenter was probably offshore and there was a major tsunami. The initial pulse of the tsunami was upward and the population took heed and escaped to high ground. No Spanish settlers were killed. "
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
0620s | 620 Valdivia Paleo-Earthquake | Chile | 8.5 | D |
0770s | 8th Century Valdivia Paleo-Earthquake | Chile | 9 | D |
1120s | 12th Century Chile Paleo-Earthquake | Chile | 8.8 | D |
1320s | 14th Century Chile Paleo-Earthquake | Chile | 8.8 | D |
1570 Feb 08th, 09:53 | 1570 Concepcion Earthquake | Chile | 8 | C |
1575 Dec 16th, 19:23 | 1575 Valdivia Earthquake | Chile | 8.5 | C |
1647 May 13th, 23:23 | 1647 Valparaiso Earthquake | Chile | 8.5 | C |
1657 Mar 15th | 1657 Chile Earthquake | Chile | 8 | C |
1730 Jul 08th, 05:23 | 1730 Valparaiso Earthquake | Chile | 8.7 | C |
1751 May 25th, 06:23 | 1751 Concepcion Earthquake | Chile | 8.8 | C |
Preferred Magnitude | 8.00 (8.00-8.30) |
---|---|
Epicenter | -36.750°N, -73.000°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 8.3 (8-8.3) |
2004 | Lomnitz (2004) | 8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.