>

Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2022 Mar 20th, 17:39 Earthquake in Leyte 5.20 Philippines 1 0 0 71 0
2022 Mar 20th, 14:06 Earthquake in Kashmir 4.50 Pakistan 0 1 0 0 0
2022 Mar 19th, 10:59 Earthquake offshore Béjaïa 5.20 Algeria 100 9 0 50 0
2022 Mar 18th, 15:25 Earthquake offshore Iwate 5.30 Japan 0 0 0 1 0
2022 Mar 17th, 01:26 Earthquake in Qinghai 5.10 China 0 0 0 10 0
2022 Mar 16th, 15:36 Earthquake offshore Tohoku 7.30 Japan 5000 245 3 32716 2920
2022 Mar 16th, 14:35 Earthquake in Northern Areas 5.10 Pakistan 500 9 1 0 0
2022 Mar 16th, 07:06 Earthquake in Arequipa 5.60 Peru 828 6 0 820 528
2022 Mar 16th, 04:00 Earthquake offshore Jawa Barat 5.30 Indonesia 0 0 0 5 0
2022 Mar 03rd, 15:40 Earthquake in Veracruz 5.70 Mexico 0 0 0 28 0
2022 Mar 01st, 12:04 Earthquake offshore Aceh 5.10 Indonesia 0 0 0 1 0
2022 Feb 16th, 08:12 Earthquake in Escuintla 6.20 33 2 3 39 1
Guatemala 33 2 3 38 1
Mexico 1
2022 Feb 13th, 19:25 Earthquake offshore Lori 5.10 0 1 0 80 0
Georgia 21
Turkey 1 9
Armenia 50
2022 Feb 05th, 05:16 Earthquake in Hindu Kush 5.70 0 0 3 51 5
Pakistan 1 50 5
India 1
Afghanistan 2
2022 Feb 03rd, 16:58 Earthquake in Loreto 6.50 184 0 0 41 46
Peru 184 39 46
Ecuador 2
2022 Feb 02nd, 22:03 Earthquake offshore Paphos 5.10 Cyprus 0 0 0 1 0
2022 Jan 30th, 18:46 Earthquake in Southern California 4.10 United States of America 0 0 0 1 0
2022 Jan 29th, 04:19 Earthquake offshore Usulutan 4.90 El Salvador 0 0 0 3 0
2022 Jan 24th, 22:24 Earthquake in Western Australia 4.80 Australia 0 0 0 20 0
2022 Jan 24th, 14:16 Earthquake offshore Nippes 5.40 Haiti 1000 52 2 937 227